產(chǎn)品介紹:
code | size | Setting/display resolution |
mm |
b mm |
h mm |
L mm |
LF mm |
SF mm |
g |
g with box |
|||||
96501710 | 10 | 10-100 N m | 7,4-75 ft.lb | 90-900 in.lb | 0,2/0,1 N m; 0,2/0,1 ft.lb; 2/1,0 in.lb | 28 | 23 | 467 | 426,5 | 17,5 | 1085 | 1510 |
|
||
96501720 | 20 | 20-200 N m | 15-150 ft.lb | 180-1800 in.lb | 0,5/0,1 N m; 0,5/0,1 ft.lb; 5/1,0 in.lb | 28 | 23 | 548 | 515 | 25 | 1361 | 1896 |
|
||
96501740 | 40 | 40-400 N m | 30-300 ft.lb | 360-3600 in.lb | 1,0/0,1 N m; 1,0/0,1 ft.lb; 10/1,0 in.lb | 28 | 23 | 688 | 655 | 25 | 1765 | 5155 |
|
||
96501765 | 65* | 65-650 N m | 48-480 ft.lb | 580-5800 in.lb | 1,0/0,1 N m; 1,0/0,1 ft.lb; 10/1,0 in.lb | 30,6 | 25,6 | 870 | 837 | 25 | 3300 | 6000 |
|
||
96501965 | II/65 | 65-650 N m | 48-480 ft.lb | 580-5800 in.lb | 1,0/0,1 N m; 1,0/0,1 ft.lb; 10/1,0 in.lb | 30,6 | 25,6 | 892 | 889 | 55 | 3224 | 6000 |
|
||
96502080 | 80 | 80-800 N m | 60-600 ft.lb | 720-7200 in.lb | 1,0/1,0 N m; 1,0/1,0 ft.lb; 10/1,0 in.lb | 30,6 | 25,6 | 1160 | 1157 | 55 | 4577 | 8667 |
|
||
96502100 | 100 | 100-1000 N m | 74-750 ft.lb | 900-9000 in.lb | 1,0/1,0 N m; 1,0/1,0 ft.lb; 10/1,0 in.lb | 30,6 | 25,6 | 1344 | 1341 | 55 | 4995 | 9085 |
|
||
* recommended ratchet insert tool No 735/40HD
|
code | size | Setting/display resolution |
mm |
" |
g |
with box |
||||
96501810 | 10 | 10-100 N m | 7,4-75 ft.lb | 90-900 in.lb | 0,2/0,1 Nm; 0,2/0,1 ft.lb; 2/1,0 in.lb | 1/2 | 1232 | 1657 |
|
|
96501820 | 20 | 20-200 N m | 15-150 ft.lb | 180-1800 in.lb | 0,5/0,1 N m; 0,5/0,1 ft.lb; 5/1,0 in.lb | 1/2 | 1663 | 2198 |
|
|
96501840 | 40 | 40-400 N m | 30-300 ft.lb | 360-3600 in.lb | 1,0/0,1 N m; 1,0/0,1 ft.lb; 10/1,0 in.lb | 3/4 | 2232 | 4722 |
|
|
96501865 | 65 | 65-650 N m | 48-480 ft.lb | 580-5800 in.lb | 1,0/0,1 N m; 1,0/0,1 ft.lb; 10/1,0 in.lb | 3/4 | 3767 | 6530 |
|
|
96502065 | II/65 | 65-650 N m | 48-480 ft.lb | 580-5800 in.lb | 1,0/0,1 N m; 1,0/0,1 ft.lb; 10/1,0 in.lb | 3/4 | 3994 | 6757 |
|
|
96501880 | 80 | 80-800 N m | 60-600 ft.lb | 720-7200 in.lb | 1,0/0,1 N m; 1,0/0,1 ft.lb; 10/1,0 in.lb | 3/4 | 6492 | 10582 |
|
|
96501800 | 100 | 100-1000 N m | 74-750 ft.lb | 900-9000 in.lb | 1,0/0,1 N m; 1,0/0,1 ft.lb; 10/1,0 in.lb | 3/4 | 6910 | 11000 |
|