code | size |
Fine scale |
" |
b1 mm |
b2 mm |
h1 mm |
h2 mm |
L mm |
LF mm |
g |
g with box |
|||||
96503105 | 5 FK | 10-50 N m | 7-37 ft.lb | 5 N m | 1 ft.lb | 0,25 N m | 3/8 | 28 | 33 | 23 | 24 | 364 | 280,5 | 973 | 1480 |
|
96503110 | 10 FK | 20-100 N m | 15-75 ft.lb | 10 N m | 2,5 ft.lb | 0,5 N m | 1/2 | 28 | 33 | 23 | 24 | 364 | 336,5 | 1146 | 1658 |
|
96503120 | 20 FK | 40-200 N m | 30-150 ft.lb | 10 N m | 5 ft.lb | 1 N m | 1/2 | 28 | 43 | 23 | 26 | 513,5 | 425 | 1583 | 2266 |
|
96502140 | 40 FK | 80-400 N m | 60-300 ft.lb | 20 N m | 10 ft.lb | 2 N m | 3/4 | 28 | 50 | 23 | 31,5 | 657 | 564,5 | 2122 | 2657 |
|
96502265 | 65 FK-HD | 130-650 N m | 100-480 ft.lb | 50 N m | 20 ft.lb | 2,5 N m | 3/4 | 30,6 | 58 | 25,6 | 36 | 944 | 848 | 3698 | 6188 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
code | size |
Fine scale |
" |
b1 mm |
b2 mm |
h1 mm |
h2 mm |
L mm |
LF mm |
g |
g with box |
|||||
96502105 | 5QR FK | 10-50 N m | 7-37 ft.lb | 5 N m | 1 ft.lb | 0,25 N m | 3/8 | 28 | 29 | 23 | 14,5 | 372,5 | 291 | 961 | 1386 |
|
96502110 | 10QR FK | 20-100 N m | 15-75 ft.lb | 10 N m | 2,5 ft.lb | 0,5 N m | 1/2 | 28 | 29 | 23 | 14,5 | 428,5 | 346,5 | 1129 | 1554 |
|
96502120 | 20QR FK | 40-200 N m | 30-150 ft.lb | 10 N m | 5 ft.lb | 1 N m | 1/2 | 28 | 41 | 23 | 18 | 526 | 438,5 | 1589 | 2014 |