產(chǎn)品介紹:
code | size |
mm |
b mm |
h mm |
L mm |
LF mm |
SF mm |
g |
with box |
||||
96500901 | 1 | 1-10 N m | 0,7 -7,5 ft.lb | 9-90 in.lb | 28 | 23 | 226 | 188 | 17,5 | 370 | 795 |
|
|
96500902 | 2 | 2-20 N m | 1,5-15 ft.lb | 18-180 in.lb | 28 | 23 | 226 | 188 | 17,5 | 380 | 805 |
|
|
96500904 | 4 | 4-40 N m | 3-30 ft.lb | 36-360 in.lb | 28 | 23 | 252 | 214 | 17,5 | 420 | 845 |
|
|
96500906 | 6 | 6-60 N m | 4,5-45 ft.lb | 54-540 in.lb | 28 | 23 | 393 | 355 | 17,5 | 810 | 1235 |
|
|
96500910 | 10 | 10-100 N m | 7,4-75 ft.lb | 90-900 in.lb | 28 | 23 | 466 | 428 | 17,5 | 1085 | 1655 |
|
|
96500920 | 20 | 20-200 N m | 15-150 ft.lb | 180-1800 in.lb | 28 | 23 | 547 | 516 | 25 | 1361 | 1896 |
|
|
96500940 | 40 | 40-400 N m | 30-300 ft.lb | 360-3600 in.lb | 28 | 23 | 687 | 656 | 25 | 1765 | 5155 |
|
|
96500965 | 65 | 65-650 N m | 48-480 ft.lb | 580-5800 in.lb | 30,6 | 25,6 | 890 | 890 | 55 | 3222 | 6017 |
|
|
96500980 | 80 | 80-800 N m | 60-600 ft.lb | 720-7200 in.lb | 30,6 | 25,6 | 1158 | 1158 | 55 | 4572 | 8662 |
|
|
96500100 | 100 | 100-1000 N m | 74-750 ft.lb | 900-9000 in.lb | 30,6 | 25,6 | 1343 | 1343 | 55 | 4990 | 9080 |
|
code | size |
mm |
" |
g |
with box |
||||
96501001 | 1 | 1-10 N m | 0,7-7,5 ft.lb | 9-90 in.lb | 1/4 | 432 | 857 |
|
|
96501002 | 2 | 2-20 N m | 1,5-15 ft.lb | 18-180 in.lb | 1/4 | 442 | 867 |
|
|
96501004 | 4 | 4-40 N m | 3-30 ft.lb | 36-360 in.lb | 1/4 | 482 | 907 |
|
|
96501006 | 6 | 6-60 N m | 4,5-45 ft.lb | 54-540 in.lb | 3/8 | 965 | 1390 |
|
|
96501010 | 10 | 10-100 N m | 7,4-75 ft.lb | 90-900 in.lb | 1/2 | 1232 | 1657 |
|
|
96501020 | 20 | 20-200 N m | 15-150 ft.lb | 180-1800 in.lb | 1/2 | 1663 | 2198 |
|
|
96501040 | 40 | 40-400 N m | 30-300 ft.lb | 360-3600 in.lb | 3/4 | 2275 | 5665 |
|
|
96501065 | 65 | 65-650 N m | 48-480 ft.lb | 580-5800 in.lb | 3/4 | 5137 | 7932 |
|
|
96501080 | 80 | 80-800 N m | 60-600 ft.lb | 720-7200 in.lb | 3/4 | 6487 | 10577 |
|
|
96501100 | 100 | 100-1000 N m | 73-735 ft.lb | 885-8850 in.lb | 3/4 | 6905 | 10995 |